Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 4 | Atomic Mass Number | 14 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+0 |
| Target Options | Ta | Ion Source Options | SIS/RILIS |
| Comment On Yield | Exp. Facility | GRIFFIN | |
| Exp. Area | LE | Proposal L.O.I | S1054 |
| Last Update | 4/30/2012 | Proposal L.O.I Date | 11/30/2011 |
| EEC Priority | 2 | Development Priority | 2 |
| Development Year | 2000 | Development Category | C |
| Development Plan | Development Status | T1/2=4.3ms maybe with rot beam | |
| Development Requirement | yield, other | Internal Comment | |
Comment
|
|||
| may need a special target to release short lived species | |||