Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 30 | Atomic Mass Number | 79 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+4 |
| Target Options | UC | Ion Source Options | SIS/RILIS |
| Comment On Yield | CSB cntm. | Exp. Facility | SUPER-ORRUBA |
| Exp. Area | HE | Proposal L.O.I | S1369 |
| Last Update | 7/31/2012 | Proposal L.O.I Date | 6/30/2012 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2000 | Development Category | B |
| Development Plan | yield | Development Status | |
| Development Requirement | yield, CSB | Internal Comment | would need 1e7 78Zn from target, seems unrealistic considering the ISOLDE experience |
Comment
|
|||
| Zn laser scheme has been implemented for lighter Zn | |||