Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 50 | Atomic Mass Number | 136 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 1.00e+2 |
| Target Options | UC | Ion Source Options | SIS/RILIS |
| Comment On Yield | CSB cntm. | Exp. Facility | IRIS |
| Exp. Area | HE | Proposal L.O.I | S1187 |
| Last Update | 4/30/2012 | Proposal L.O.I Date | 11/30/2011 |
| EEC Priority | 1 | Development Priority | 1 |
| Development Year | 2015 | Development Category | B |
| Development Plan | UCx n- conv. | Development Status | Cs background? (HRS) |
| Development Requirement | yield, other | Internal Comment | |
Comment
|
|||