Beam Development Details
|
|||
|---|---|---|---|
| Proton Number | 10 | Atomic Mass Number | 26 |
| Isomer Number | 0 | Min. Req. Intensity at Exp. | 2.00e+2 |
| Target Options | UC | Ion Source Options | FEBIAD |
| Comment On Yield | Exp. Facility | TITAN | |
| Exp. Area | LE | Proposal L.O.I | S1240 |
| Last Update | 11/30/2012 | Proposal L.O.I Date | 6/30/2013 |
| EEC Priority | H | Development Priority | 1 |
| Development Year | 2015 | Development Category | B |
| Development Plan | yield | Development Status | |
| Development Requirement | yield, New Target/ion src. comb. | Internal Comment | |
Comment
|
|||
| alternative ThO FEBIAD? | |||